No. | Name | Ownership | |
---|---|---|---|
Amount (IDR) | % | ||
Total | 3.160.092.563.000 | 100,00% | |
1 | KEB Hana Bank | 2,180,624,663,000 | 69.01% |
2 | International Finance Corporation | 315,509,753,000 | 9.98% |
3 | Bambang Setijo | 26,896,125,000 | 0.85% |
4 | LINE Financial Asia | 632,018,513,000 | 20.00% |
5 | Biantoro Setijo | 5,043,509,000 | 0.16% |
NOTE: Depending on Merchant/Store circumstances Discount Offers are subject to change at any time without prior written notice.
Close