Corporate Banking System adalah layanan internet banking untuk nasabah perusahaan, dimana nasabah dapat melakukan berbagai transaksi perbankan secara online.
Transaction Type | Standard | Grade 1 | ||
---|---|---|---|---|
Limit/Transaction * | Limit/Day * | Limit/Transaction * | Limit/Day * | |
Overbooking between same Customer’s account | Unlimited | Unlimited | Unlimited | Unlimited |
Overbooking between different Customer’s account | 5.000.000.000 | 5.000.000.000 | 5.000.000.000 | 30.000.000.000 |
Online Transfer | 50.000.000 | 5.000.000.000 | 50.000.000 | 30.000.000.000 |
LLG | 500.000.000 | 5.000.000.000 | 500.000.000 | 30.000.000.000 |
RTGS | > 100.000.000 Max 5.000.000.000 |
5.000.000.000 | > 100.000.000 Max 5.000.000.000 |
30.000.000.000 |
Grade 2 | Grade 3 | Grade 4 | |||
---|---|---|---|---|---|
Limit/Transaction * | Limit/Day * | Limit/Transaction * | Limit/Day * | Limit/Transaction * | Limit/Day * |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
30.000.000.000 | 100.000.000.000 | 100.000.000.000 | 500.000.000.000 | 500.000.000.000 | 1.000.000.000.000 |
50.000.000 | 100.000.000.000 | 50.000.000 | 500.000.000.000 | 50.000.000 | 1.000.000.000.000 |
500.000.000 | 100.000.000.000 | 500.000.000 | 500.000.000.000 | 500.000.000 | 1.000.000.000.000 |
> 100.000.000 Max 30.000.000.000 |
100.000.000.000 | > 100.000.000 Max 100.000.000.000 |
500.000.000.000 | > 100.000.000 Max 500.000.000.000 |
1.000.000.000.000 |
After register to MyHana Corporate Banking System through Customer Service,
you need to activate through the website of Hana Bank www.myhana.co.id in the following ways:
Token Activation must be done by Customer service before transaction process in My Hana Internet Banking
NOTE: Depending on Merchant/Store circumstances Discount Offers are subject to change at any time without prior written notice.
Close