No. | Name | Ownership | |
---|---|---|---|
Amount (IDR) | % | ||
Total | 3.160.092.563.000 | 100,00% | |
1 | KEB Hana Bank, Seoul | 2,180,624,663,000 | 69.01% |
2 | LINE Financial Plus Corporation | 632,018,513,000 | 20.00% |
3 | International Finance Corporation | 315,509,753,000 | 9.98% |
4 | Biantoro Setijo | 14,536,259 | 0.46% |
5 | Ludijanto Setijo | 9,492,750 | 0,300% |
6 | Lilana Gani | 3,955,313 | 0,125% |
7 | Lilik Setijo | 3,955,312 | 0,125% |
NOTE: Depending on Merchant/Store circumstances Discount Offers are subject to change at any time without prior written notice.
Close