Generally, mutual fund can be classified into four categories based on investment objective:
Type of Mutual Fund | Investment Allocation |
---|---|
Money Market Fund | Allocated in 100% money market instruments. |
Fixed Income Fund | Allocated Min 80% in fixed income instruments. |
Balance Fund | Combination of equities/stocks, bonds or money market. |
Equity Fund | Allocated Min. 80% of equities/stocks. |
Mutual Fund has potential of risks, Such as:
Fund Managers will manage the portfolio based on market conditions.
Capital Gain that is obtained from mutual fund investment is not subject to tax.
You can redeem some or all of your investments on any bourse day.
You can start your initial purchase start from IDR 100.000,-.
Unit price or NAV information can be accessed from:
PT Bank KEB Hana Indonesia (Hana Bank) collaborates with leading Fund Managers :
Investment Manager | Mutual Fund Product Name | Mutual Fund Types | Currency | Prospectus | Fund Fact Sheet |
---|---|---|---|---|---|
PT Batavia Prosperindo Aset Manajemen | Batavia Dana Kas Maksima | Money Market | IDR | Download | Download |
Batavia Dana Obligasi Ultima | Fixed Income | IDR | Download | Download | |
Batavia Dana Dinamis | Balanced | IDR | Download | Download | |
Batavia Dana Saham | Equity | IDR | Download | Download | |
Batavia Dana Saham Optimal | Equity | IDR | Download | Download | |
Batavia Dana Saham Syariah | Equity | IDR | Download | Download | |
Batavia LQ 45 Plus | Equity | IDR | Download | Download | |
Batavia Dana Likuid | Equity | IDR | Download | Download | |
PT Schroder Investment Management Indonesia | Schroder Dana Liquid | Money Market | IDR | Download | Download |
Schroder Dana Mantap Plus II | Fixed Income | IDR | Download | Download | |
Schroder Dana Andalan II | Fixed Income | IDR | Download | Download | |
Schroder USD Bond Fund | Fixed Income | USD | Download | Download | |
Schroder Dana Terpadu II | Balanced | IDR | Download | Download | |
Schroder Dana Kombinasi | Balanced | IDR | Download | Download | |
Schroder Dynamic Balanced Fund | Balanced | IDR | Download | Download | |
Schroder Syariah Balanced Fund | Balanced | IDR | Download | Download | |
Schroder Dana Prestasi Plus | Equity | IDR | Download | Download | |
Schroder 90 Plus Equity Fund | Equity | IDR | Download | Download | |
Schroder Dana Istimewa | Equity | IDR | Download | Download | |
Schroder Global Sharia Equity Fund (USD) | Equity | USD | Download | Download | |
Schroder Dana Prestasi | Equity | IDR | Download | Download | |
PT Mandiri Manajemen Investasi | Mandiri Investa Pasar Uang | Money Market | IDR | Download | Download |
Mandiri Investa Dana Obligasi Seri II | Fixed Income | IDR | Download | Download | |
Mandiri Investa Dana Utama | Fixed Income | IDR | Download | Download | |
Mandiri Investa Atraktif | Equity | IDR | Download | Download | |
Mandiri Investa Cerdas Bangsa | Equity | IDR | Download | Download | |
Mandiri Investa Ekuitas Dinamis | Equity | IDR | Download | Download | |
Mandiri Investa Atraktif Syariah | Equity | IDR | Download | Download | |
PT Allianz Global Investors Asset Management Indonesia | Allianz Rupiah Liquid Fund | Money Market | IDR | Download | Download |
Allianz Alpha Sector Rotation | Equity | IDR | Download | Download | |
Allianz SRI-KEHATI Index Fund | Equity | IDR | Download | Download | |
PT Manulife Aset Manajemen Indonesia | Manulife Dana Kas II | Money Market | IDR | Download | Download |
Manulife Saham SMC Plus | Equity | IDR | Download | Download | |
Manulife Saham Andalan | Equity | IDR | Download | Download | |
Manulife Dana Tumbuh Berimbang | Balanced | IDR | Download | Download | |
Manulife Obligasi Negara Indonesia II Kelas A | Fixed Income | IDR | Download | Download | |
Manulife Pendapatan Bulanan II | Fixed Income | IDR | Download | Download | |
Manulife Dana Campuran II | Balanced | IDR | Download | Download | |
Manulife Dana Saham Kelas A | Equity | IDR | Download | Download | |
Manulife Obligasi Unggulan Kelas A | Fixed Income | IDR | Download | Download | |
Manulife USD Fixed Income | Fixed Income | IDR | Download | Download | |
Manulife Saham Syariah Asia Pasifik Dollar AS | Fixed Income | IDR | Download | Download | |
Manulife Saham Syariah Global Dividen Dolar AS Kelas A3 | Fixed Income | IDR | Download | Download | |
PT Shinhan Asset Management Indonesia | Shinhan Money Market Fund | Money Market | IDR | Download | Download |
Shinhan Fixed Income Fund | Fixed Income | IDR | Download | Download |
NOTE: Depending on Merchant/Store circumstances Discount Offers are subject to change at any time without prior written notice.
Close