Hana Bank KTA is a credit facility for Professional, Entrepreneur and Employee debtor to fulfill the needs without collateral.
Introducing personal loan facility from PT Bank KEB Hana Indonesia (Hana Bank). With loan facility up to IDR 200 million, personal loan from Hana Bank is the right solution to make your dreams come true sooner.
Enjoy more benefits from personal loan from Hana Bank:
Illustration of personal loan calculating with fix interest rates :
Fix interest : 1.49% / month submission KTA < 75 million
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
5,000,000 | 157,833 | 178,667 | 213,389 | 282,833 | 491,167 |
25,000,000 | 789,167 | 893,333 | 1,066,944 | 1,414,167 | 2,455,833 |
75,000,000 | 2,367,500 | 2,680,000 | 3,200,833 | 4,242,500 | 7,367,500 |
Fix interest : 1.29% / month submission KTA >= 75 million
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
76,000,000 | 2,247,067 | 2,563,733 | 3,091,511 | 4,147,067 | 7,313,733 |
100,000,000 | 2,956,667 | 3,373,333 | 4,067,778 | 5,456,667 | 9,623,333 |
125,000,000 | 3,695,833 | 4,216,667 | 5,084,722 | 6,820,833 | 12,029,167 |
Fix interest : 0,95% / month submission KTA >= 125 million
Loan amount (IDR) | Monthly installment (IDR) | ||||
---|---|---|---|---|---|
Flat loan term / month | |||||
60 month | 48 month | 36 month | 24 month | 12 month | |
126,000,000 | 3,297,000 | 3,822,000 | 4,697,000 | 6,447,000 | 11,697,000 |
150,000,000 | 3,925,000 | 4,550,000 | 5,591,667 | 7,675,000 | 13,925,000 |
200,000,000 | 5,233,333 | 6,066,667 | 7,455,556 | 10,233,333 | 18,566,667 |
This is how your KTA Online monthly installment is calculated:
Monthly Installment = (Loan + ( Loan x Monthly Fixed Interest Rate x Loan Period))/Loan Period
Example :
Loan | IDR 200 Million |
Loan Period | 24 months |
Monthly Fixed Interest Rate | 0.95% flat/month Equivalent to 20.42% effective p.a. |
Then, Monthly Installment is | (IDR 200 million + (Rp 200 Million x 0.95% x 24)) 24 Month Monthly installment: IDR 10,233,334 |
Calculation is indicative only. Refers to the Credit Approval Sheet for details of the monthly installment.
Sent the payment to Hana Bank through the following channels:
NOTE: Depending on Merchant/Store circumstances Discount Offers are subject to change at any time without prior written notice.
Close