Our trade solutions will make your export, import, and domestic trade business more convenient. Whatever your needs, our Trade Specialist will work with you to create reliable, easy and convenient solutions.More than that, our established network and global experience enable you to work with a partner that can provide you with professional advisory for your transactions – both international and domestic.
PT Bank KEB Hana Indonesia Mangkuluhur City Tower One, 12th floor Jl. Gatot Subroto Kav. 1-3 Jakarta 12930 Phone: +62 21 5081 1111
1. Aplikasi Pembukaan Letter of Credit - LC Issuance Application
2. Aplikasi Perubahan Letter of Credit - LC Amendment Application
4. Surat Sanggup-Promissory Note
5. Jaminan Pelayaran - Shipping guarantee
7. Draft atau Bill of Exchange
9. Aplikasi Pengalihan Kredit Dokumenter - Transferable DC Application
Fee* | Minimum | |
---|---|---|
ADVISE LC | ||
1. Customer | USD20 / IDR300,000 | |
2. Non Customer (relay msg MT700) | IDR1,000,000 | |
3. Original LC taken for nego/coll in other Bank | USD50 / IDR750,000 | |
4. Cable charge | USD20 / IDR300,000 | |
ADVISE AMENDMENT LC | ||
1. Customer | USD 10/IDR150,000 | |
2. Non Customer (relay msg) | IDR750,000 | |
3. Original LC taken for nego/coll in other Bank | USD30/IDR450,000 | |
4. Cable charge | USD20 / IDR300,000 | |
EXPORT NEGOTIATION | ||
1. Handling Fee | 0.25% flat | USD25 / IDR375,000 |
2. Cable charge | USD20 / IDR300,000 | |
3. Interest | As per agreement | |
CANCELLATION | ||
1. Cancellation LC | USD25 / IDR375,000 | |
2. Cable charge | USD20 / IDR300,000 | |
TRANSFER L/C | ||
1. Transfer LC fee | 0.125% flat | USD25 / IDR375,000 |
2. Transfer LC Cable charge | USD40 / IDR600,000 | |
3. Amendment other | USD20 / IDR300,000 | |
4. Cable charge | USD20 / IDR300,000 | |
TRANSFER LC PAYMENT | ||
1. Discrepancy | USD50 / IDR750,000 | |
2. Cable charge | USD20 / IDR300,000 | |
3. Reimbursing charge | USD80 / IDR1,200,000 | |
4. Handling charge | USD15 / IDR225,000 | |
B. NON LETTER OF CREDIT (NON L/C) | ||
COLLECTION COMMISSION | ||
1. Export bills collection | 0.125% flat | USD15 / IDR225,000 |
2. Cable charge | USD20 / IDR300,000 | |
C. POSTAGE | ||
Courier within : (max.0.5 kg) | ||
1. Domestik/Local | USD15 / IDR225,000 | |
2. Zone 1-3 ***) | USD25 / IDR375,000 | |
3. Zone 4-6 ***) | USD35 / IDR525,000 | |
4. Zone 7-9 ***) | USD50 / IDR750,000 | |
C. BANK GUARANTEE OR SBLC | ||
1. Issuance fee | 2% per annum | USD50 / IDR750,000 |
2. Amendment : | ||
- Extension tenor or increase value | 2% per annum | USD50 / IDR750,000 |
- Others | USD25 / IDR375,000 | |
4. Administration fee | IDR100,000 | |
5. Stamp duty | IDR10,000 | |
COUNTER GUARANTEE | ||
1. Issuance fee | As Issuing Bank Rate | |
2. Long cable charge | USD40 / IDR600,000 |
Fee* | Minimum | |
---|---|---|
LC ISSUANCE | ||
1. Issuance fee **) | 0.25% per quarter | USD50 / IDR750,000 |
2. LC Cable charge | USD40 / IDR600,000 | |
AMENDMENT | ||
1. Increase LC value | 0.25% per quarter | USD50 / IDR750,000 |
2. Others | USD25 / IDR375,000 | |
3. Cable charge | USD20 / IDR300,000 | |
ACCEPTANCE | ||
1. Acceptance fee | 2% p.a | USD50 / IDR750,000 |
2. Cable charge | USD20 / IDR300,000 | |
PAYMENT | ||
1. Reimbursing charge (deduct from proceeds) | ||
- Hana To Hana | USD30 / IDR450,000 | |
- To Other Bank | USD80 / IDR1,200,000 | |
2. Settlement charge | USD15 / IDR225,000 | |
3. Term Charge **) | 0.25% per quarter | USD25 / IDR375,000 |
DISCREPANCY | ||
- Discrepancy fee | ||
- Hana To Hana | USD50 / IDR750,000 | |
- To Other Bank | USD100 / IDR1,500,000 | |
2. Cable charge | USD20 / IDR300,000 | |
CANCELLATION | ||
1. Cancellation LC or draft LC | USD25 / IDR375,000 | |
2. Cable charge | USD20 / IDR300,000 | |
SHIPPING GUARANTEE | ||
1. Issuance fee | 0.1% flat | USD50 / IDR750,000 |
B. NON LETTER OF CREDIT (NON L/C) | ||
COLLECTION COMMISSION | ||
1. Import bills | 0.125% flat | USD25 / IDR375,000 |
ACCEPTANCE | ||
1. Acceptance fee | USD15 / IDR225,000 | |
2. Cable charge | USD20 / IDR300,000 | |
PAYMENT | ||
1. Reimbursing charge (deduct from proceeds) | ||
- Hana To Hana | USD30 / IDR450,000 | |
- To Other Bank | USD80 / IDR1,200,000 | |
2. Settlement charge | USD15 / IDR225,000 |
Note
*)
For IDR transactions, fees will be deducted in IDR
**)
- Issuance LC fees calculated from LC issuance date to LC expiry date
- Term charge will be deducted if the actual paid date/acceptance date of the bills beyond LC expiry date.
- Term charge calculated from LC expiry date to the actual paid date/acceptance date of the bills according to the amount of the bills.
- Should the tenor exceeded 1 quarter, the subsequent excess tenor to be calculated monthly
- Acceptance fees calculated according to the amount of the bills starting from the day of the bills accepted till maturity date.
***)
The zone category follow DHL guidance
NOTE: Depending on Merchant/Store circumstances Discount Offers are subject to change at any time without prior written notice.
Close