
Lembaga Penjamin Simpanan (LPS) Rate
October 1st, 2025 – January 31st, 2026
| Indonesian Rupiah (IDR) | Foreign Currency | |||
|---|---|---|---|---|
| 3,50% | 2,00% | |||
| Your deposit in bank, guaranteed by LPS up to IDR 2,000,000,000 | ||||
Prime Lending Rate PT Bank KEB Hana Indonesia
30th November 2025 Period
| Data Period 30th November 2025 | Non-MSME Credit | MSME Credit | Mortgage | Non-Mortgage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporation | Retail | Medium | Small | Micro | |||||||
| Cost of Funds for credit (%) | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | ||||
| Overhead Cost (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | ||||
| Profit Margin (%) | 2.09 | 2.59 | 2.84 | 2.84 | 3.34 | 2.59 | 5.84 | ||||
| Prime Lending Rate (%) (Cost of Fund for Credit + Overhead + Margin) | 7.75 | 8.25 | 8.50 | 8.50 | 9.00 | 8.25 | 11.50 | ||||
| Category | Definition of Credit Categories | Indicators/Criteria for Credit Categories |
|---|---|---|
| Corporation | ||
| Retail |